KEY INGREDIENTS
Agave Syrup
Apple Cider Vinegar
Habanero
Tamarind Paste
Pineapple
Organic Crimini and Portobello Mushrooms, Organic Agave Syrup, Organic Tomato Paste, Organic Tapioca Syrup, Organic Tamarind Paste, Organic Apple Cider Vinegar, Sea Salt, Organic Pineapple Juice Concentrate, Organic Flavor, Organic Tara Gum.
Serving Size: 1 package (57g)
Calories | 50 Per 1oz/28g | 100 Per Container |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g0% | 0.5g1% |
Saturated Fat | 0g0% | 0g0% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg0% | 0mg0% |
Sodium | 160mg7% | 330mg14% |
Total Carb. | 14g5% | 29g11% |
Dietary Fiber | 1g4% | 1g4% |
Total Sugars | 8g | 16g |
Incl.Added Sugars | 5g10% | 10g20% |
Protein | 2g | 5g |
Vitamin D | 0.1mcg0% | 0.2mcg0% |
Calcium | 20mg2% | 40mg4% |
Iron | 0.5mg2% | 1.1mg6% |
Potassium | 390mg8% | 800mg15% |
Thiamin | 0.08mg6% | 0.17mg15% |
Rivoflavin (Vitamin B2) | 0.43mg35% | 0.87mg70% |
Niacin (Vitamin B3) | 4.1mg25% | 8.4mg50% |
Vitamin B6 | 0.1mg6% | 0.2mg10% |
Vitamin B12 | 0.09mcg2% | 0.18mcg8% |
*The% DAily Value (DV) tells you how much nutrient in a serving of food contributes to a daily diet, 2.000 calories a day used for general nutrition advice
Agave Syrup
Apple Cider Vinegar
Habanero
Tamarind Paste
Pineapple
As part of our commitment to supporting
biodiversity, we avoid the 6 biggest crops that
represent more than half of all agricultural output:
sugar, corn, rice, wheat, potatoes, and
soy
Addressing food waste by upcycling imperfect
produce and extending its shelf life